PRIVATE Kanban System Design (KSD) | Feb 7-8, 2023 @8am US-Pacific | Online - Instructor-Led
PRIVATE Kanban System Design (KSD) | |||||
César Idrovo | |||||
Kanban System DesignAll run 8am-4pm Pacific on two consecutive days | |||||
| https://mba30.com/collections/kanban-training?utm_source=ku&utm_med…; style="color:#211741;" target="_blank">Full Kanban Catalog | |||||
Learn to Design Kanban SystemsExperience flow through a fit-for-purpose simulation of a Kanban system. Build and design a Kanban system using the STATIK approach. |
Learning Objectives
| The STATIK approachhttps://academy.mba30.com/kanban-system-design-ksd?utm_source=ku&ut…; style="color:#211741;" target="_blank">Learn More > |
Key ConceptSTATIK stands for "Systems Thinking Approach To Introducing Kanban." | ||||||
1 | 2 | 3 | ||||
Identify sources of dissatisfactionWhat are the people involved in service delivery dissatisfied with? What are customers dissatisfied with? All these sources of dissatisfaction provide motivation for change which is key for a successful Kanban initiative. | Analyze demandWhat do customers request, through which channels? What are types of work and patterns in demand? This information is key to develop the full picture of the work that arrives at the system. Remember, manage the work not workers! | Analyze system capabilitiesWhat are the capabilities of the system with regard to how much of the customer demand is being delivered, of what type, and how fast and predictable? This step typically requires historical data. | ||||
4 | 5 | 6 | ||||
Model the workflowWhich are the activities that each of the identified work item types go through? They might be sequential, parallel, or in no particular order. Later, these will be the basis for defining the columns on the Kanban board. | Identify classes of serviceHow do items enter and get treated in the system? See the Classes of Services definition. | Design the Kanban systemBased on all the insights gained in the prior steps, the Kanban system is then designed. A Kanban system naturally consists of a board and tickets, plus other important elements such as metrics, cadences, and policies. | ||||
Is Kanban System Design the Right Course For Me?If you will be directly involved in designing and managing a Kanban system, then you will certainly want to take the Kanban System Design course. You may still want to take the Team Kanban Practitioner course first if you feel that you are very new to Kanban and to Kanban concepts. |
https://lwfiles.mycourse.app/mba30-public/7b1c99c6e4bec2e7e7a67a937ff4f… color="#211741" face="Montserrat" size="4">
Course Structure
01 | Prepare For Your ClassLog into our learning system immediately upon registering and start preparing for the start of your class. |
02 | Join The Live Session!On the day of the class, our learning system will activate the zoom link so you can join live and engage with your instructor. |
03 | Instructor-Led Course SyllabusYour instructor will cover five modules:
You will also use our online learning system to check your understanding and to capture key actions for implementing your learning. These online activities are concurrent with the live instructor-led session! |
04 | Provide FeedbackYou will also be able to evaluate your experience. |
05 | Download CertificateOnce we complete the class together, your learning system will show instructions to download your certificate from Kanban University |
Your Accredited Kanban Trainer: César Idrovo |
Participants

